
GoM
$525k
GoM
$525k
US GOM
$250k
US GOM
$470K
US Gulf Coast
$525k
Gulf of Mexico USA
Make an Offer
Builder | Master Boats |
Gross Tonnage | 99 |
Net Tonnage | 67 |
Year Built | 2005 |
USCG Inspection | Yes |
ABS Loadline | Yes |
DIMENSIONS |
|
Length | 170′ |
Beam | 36′ |
Depth | 12′ |
Clear Deck | 100’x30′ |
Clear Deck Sq Ft | 3000 sq. ft. |
Deck Cargo | 500 Long Tons |
PROPULSION |
|
Main Engine | (2) Caterpillar |
Model | 3508B |
Max HP | 1750hp@1200rpm |
Steering | Electronic/Hydraulic |
Reduction Gear | Twin Disc-MG6690 |
Bow Thruster | (1) Omega 1170-450 Hp |
Speed | 12 Knots |
Propellers | 4 BLD BRZ |
CAPACITIES |
|
Fuel Capacity | 47,800/137,640 Gals |
Ballast Water | 74,200 Gals |
Liquid Mud | 89,040/2,120 Bls |
Potable Water | 7,400 Gals |
Lube Oil | 1,473 Gals |
Dirty Oil | 1,502 Gals |
Sewage | 2,000 Gals |
Hydraulic Oil | 300 Gals |
Fire Monitor | 1200 Gpm |
Anchor | 2-1500 Lbs |
ACCOMODATIONS |
|
Certified to Carry | 20 |
Berths | 20 |
Walk-In Cooler | Yes |
Walk-In Freezer | Yes |
A/C & Heater | 10 Tons |
GENERATORS |
|
Two (2) 175 kw | CAT C-9 |
Voltage | 480 |
GOM USA
POR
Vessel Is in Excellent Condition
Paperwork Surrendered 2019
Gulf of Mexico USA
$900k OBO
GOM
POR
GOM
$1.7MM
SOLAS Ready
GOM
POR
197′ x 44′ x 19′
DP-1 ABS A1 Solas Classed
(2) Cat 3512 Mains
(2) Ulstein 900 HD Propulsion
129′ x 35′ Clear Deck
GOM
POR
215′ x 51′ x 22′
IMO DP-II, DNV +1A1
2004 Build
Towing, Oil Recovery, ROV, Firefighting and Rescue Support Capabilities
Brattvaag Winch Double Drum 250 Tonnes
22t AHC Crane
Location Brazil
POR
220′ x 52′ x 23′
(2) Bergen KRMB9 @ 2225 HP Ea
2002 Build
151′ x 44′ Deck
DP
UK
POR
190′ x 48′ x 18′
Diesel over Electric
(2) KTA-50s
2007 Build
Z Drives
112’ x 37’ Clear Deck
DP-2, SOLAS
3 sisters available
Central Gulf of Mexico
POR
Twin 16v71
20k Gal Fuel
3k Gal Potable
25k Gal Ballast (Convertible)
Running Condition
GOM
$165k
Year Built | 1981 | |
Vessel Type | Utility Boat | |
Construction | Collier Shipbuilding | |
Length | 115′ | |
Breadth | 26′ | |
Depth | 8 | |
Gross Tons | 99 | |
Net Tons | 67 | |
Engines | (2) GM16V71 | |
Generators | 2 Detroit Diesel 471 40kw @ 1200 rpm | |
Speed | 12 Knots | |
Deck Tons | 60 Long Tons | |
Deck Space | 56’x 22′ | |
Potable Water Capacity | 35,000 Gallons | |
Fuel Capacity | 27,000 Gallons | |
Lube Oil | 150 Gallons | |
Coast Guard Certified to carry 22 | ||
Berths 14 | ||
Certified for 200 Miles Offsshore | ||
Certified for Carriage of DOT Portable Tanks | ||
Fully Equipped gallery with washer and dryer | ||
Walk in Cooler | ||
1 Furuno 46 Mile Radar | ||
2 VHF Radio Telephone | ||
1 Sea 222Radio with Necode 321 encoder/ decoder | ||
1 Furuno GPS | ||
1 Lorex Surveillance Camera |
US Gulf of Mexico
Price on Request
GOM
Price Reduction $1Million
115′ x 26′ x 7′
2 ea Cummins KTA-19s
Recon Engines 2015
Fully Restored in 2009
58′ x 24′ Clear Deck
20,000 Gallons Fuel
70,000 Gallons Water
95GRT
Spare Wheels and Shaft
COI Surrendered in February 2018
GOM
$445k
You must be logged in to post a comment.