
| Builder | Master Boats |
| Gross Tonnage | 99 |
| Net Tonnage | 67 |
| Year Built | 2005 |
| USCG Inspection | Yes |
| ABS Loadline | Yes |
|
DIMENSIONS |
|
| Length | 170′ |
| Beam | 36′ |
| Depth | 12′ |
| Clear Deck | 100’x30′ |
| Clear Deck Sq Ft | 3000 sq. ft. |
| Deck Cargo | 500 Long Tons |
|
PROPULSION |
|
| Main Engine | (2) Caterpillar |
| Model | 3508B |
| Max HP | 1750hp@1200rpm |
| Steering | Electronic/Hydraulic |
| Reduction Gear | Twin Disc-MG6690 |
| Bow Thruster | (1) Omega 1170-450 Hp |
| Speed | 12 Knots |
| Propellers | 4 BLD BRZ |
|
CAPACITIES |
|
| Fuel Capacity | 47,800/137,640 Gals |
| Ballast Water | 74,200 Gals |
| Liquid Mud | 89,040/2,120 Bls |
| Potable Water | 7,400 Gals |
| Lube Oil | 1,473 Gals |
| Dirty Oil | 1,502 Gals |
| Sewage | 2,000 Gals |
| Hydraulic Oil | 300 Gals |
| Fire Monitor | 1200 Gpm |
| Anchor | 2-1500 Lbs |
|
ACCOMODATIONS |
|
| Certified to Carry | 20 |
| Berths | 20 |
| Walk-In Cooler | Yes |
| Walk-In Freezer | Yes |
| A/C & Heater | 10 Tons |
|
GENERATORS |
|
| Two (2) 175 kw | CAT C-9 |
| Voltage | 480 |
GOM USA
POR
You must be logged in to post a comment.