Length | 90′ |
---|---|
Width | 29′ |
Depth | 12.5′ |
Draft | 9.5′ Min |
MACHINERY |
|
---|---|
Main Engines | 2 Detroit 16-V 149 |
Main Engines | 2 Detroit 16-V 149 |
duction Gears | TD MG 540 6.18:1 |
Wheel Size | 77″ x 72″ 4 Blade SS In Nozzles |
Aux. Engines | 2 Detroit 4-71 40KW |
Winch | Smatco Waterfall |
Hawser Wire | 1,800′ of 1/2″ |
CAPACITIES |
|
---|---|
Fuel | 3,800 Gal |
Lube | 500 Gal |
Potable Water | 7,000 Gal |
ELECTRONICS |
|
---|---|
Radio | 5 VHF, 1 SSB Ringer |
Radar | 3 Furuno |
GPS | 2 Data Marine |
Depth Finder | Si-Tex |
Auto Pilot | Sperry A-8 |
Steering | Electric/Hydraulic |
You must be logged in to post a comment.